Kilbroney Ramblers
Location: County Down
Club Details
- Club Contact: Peter O’Rourke
- Email: kilbroneyramblers@gmail.com
- Website: www.kilbroneyramblers.com
About
In 2023 we celebrated our 10th anniversary as a club. The club is one of the very few to offer it’s members two walks a week. Members travel from far and wide to join us on our walks in the Mournes and Cooley’s each Tuesday and Friday.
Our club is aimed primarily at the 50+ age group and we have multiple levels of walks available. This helps to ensure that everybody enjoys the walking and the banter that goes along with it. So whatever you prefer, whether it’s a leisurely walk or a more strenuous one, the club offers these options to you. You are welcome to join us for up to two walks without having to “officially” join the club.
The club places particular emphasis on safety. Each walk is led by a qualified leader and often supported by other more experienced club members.
Walks commence each Tuesday and Friday between 9:45 and 10:00 from different locations which are outlined on the clubs website. Always check the day you walk as sometimes these locations may change due to weather or other factors.
When you first walk with us you are invited on a ’T’ walk, which take place every Tuesday and Friday. This way you can gauge your own level of fitness and ability. After this you can decide if you want join to stay at this level or would like to join one of the other grades.
Over the years we have also organised Spring and Autumn trips over 3 nights that have proved to be immensely popular.
To mark our 10th Anniversary our Spring trip was to Westport in Co Mayo and in the Autumn we visited The Lake District in Cumbria. The members also enjoy the craic at the Christmas lunch that takes place after a walk on a Friday in December.
In summary
‘T’ Grade walk is for those who want a low level easy walks – about 2 hours on a Tuesday and 2.5 hours on a Friday )
‘C’ Grade walk is for members who are ready to take to the hills but not too strenuous – about 3-3.5 hours.(Tuesdays & Fridays)
‘C+’ Grade walk is for members who are ready to take to the hills and like a bit more of a challenge – about 4-4.5 hours. (Fridays)
‘B’ Grade walk is for the more fit members who want something a bit further and a bit higher – about 5 hours (Fridays)
Walk Schedule January to June 2026
| Kilbroney Ramblers Walk Programme… January – June 2026 | |||||||||
| All Grades Starts at 10am | |||||||||
| DAY | DATE | Grade | Grid Ref: | Meeting Point | |||||
| Fri | 02 January 2026 | T/C/C+/B | IJ185 – 181 | Kilbroney Forest Car Park non pass holders £5 Parking Fee | |||||
| Tue | 06 January 2026 | T/C | IJ277 – 160 | Mourne Park, Driving Range Car Park | |||||
| Fri | 09 January 2026 | T/C/C+/B | IJ189 – 116 | Carlingford Car Park | |||||
| Tue | 13 January 2026 | T/C | IJ306 – 308 | Meelmore Lodge £4 Parking, T grade to meet at Trassey | |||||
| Fri | 16 January 2026 | T/C/C+/B | IJ373 – 305 | Donard Forest Car Park | |||||
| Tue | 20 January 2026 | T/C | IJ310 – 370 | Dolly’s Brae Car Park | |||||
| Fri | 23 January 2026 | T/C/C+/B | IJ100 – 108 Lumpers Pub €5 Parking Fee | Lumpers Pub, park on opposite side | |||||
| Tue | 27 January 2026 | T/C | IJ224 – 256 | Leitrim Lodge, T grade to meet at Yellow Water Car Park | |||||
| Fri | 30 January 2026 | T/C/C+/B | IJ345 – 223 | Carricklittle Car Park, £3 Parking fee | |||||
| Tue | 03 February 2026 | T/C | IJ081 – 158 | Ravensdale Wood Car Park | |||||
| Fri | 06 February 2026 | T/C/C+/B | IJ306 – 211 | Silent Valley £5 Parking Fee | |||||
| Tue | 10 February 2026 | T/C | IJ277 – 160 | Mourne Park, Driving Range Car Park | |||||
| Fri | 13 February 2026 | T/C/C+/B | IJ306 -308 | Meelmore Lodge,£4 Parking, T Grade to meet at Trassey. | |||||
| Tue | 17 February 2026 | T/C | IJ284 – 211 | Gamekeepers Lodge £3 Parking Fee | |||||
| Fri | 20 February 2026 | T/C/C+/B | IJ189 – 116 | Carlingford Car Park | |||||
| Tue | 24 February 2026 | T/C | IJ310 – 370 | Dolly’s Brae Car Park | |||||
| Fri | 27 February 2026 | T/C/C+ | IJ185 – 181 | Kilbroney Forest Car Park, AGM & 2pm, Cloughmore Centre | |||||
| Tue | 03 March 2026 | T/C | IJ081 – 158 | Ravensdale Forest Car Park | |||||
| Fri | 06 March 2026 | T/C/C+/B | IJ373 – 305 | Donard Park Car Park | |||||
| Tue | 10 March 2026 | T/C | IJ041 – 198 | Slieve Gullion Courtyard non pass holders £5 Parking Fee | |||||
| Fri | 13 March 2026 | T/C/C+/B | IJ224 – 256 | Leitrim Lodge Car Park | |||||
| Tue | 17 March 2026 | T/C | IJ284 – 214 | Gamekeepers Lodge £3 Parking Fee | |||||
| Fri | 20 March 2026 | T/C/C+/B | IJ267 – 273 | Spelga Dam Car Park | |||||
| Tue | 24 March 2026 | T/C | IJ277 – 160 | Mourne Park, Driving Range Car Park | |||||
| Fri | 27 March 2026 | T/C/C+/B | IJ100 – 108 Lumpers Pub €5 Parking Fee | Lumpers Pub, park on opposite side | |||||
| Tue | 31 March 2026 | T/C | IJ310 – 370 | Dolly’s Brae Car Park | |||||
| Fri | 03 April 2026 | T/C/C+/B | IJ345 – 223 | Carricklittle car park £3 parking fee | |||||
| Tue | 07 April 2026 | T/C IJ306 – 211 | Silent Valley car park £5 parking fee | ||||||
| Fri | 10 April 2026 | T/C/C+/B | IJ306 – 308 | Meelmore Lodge, £4 Parking Fee | |||||
| Tue | 14 April 2026 | T/C | IJ100 – 108 Lumpers Pub, park on opposite side | Lumpers Pub, park on opposite side | |||||
| Fri | 17 April 2026 | T/C/C+/B | IJ185 – 181 | Kilbroney Forest car park, T grade to meet at top car park | |||||
| 19 – 22 April 2026 | All Grades | Spring Trip to Co Tipperary, Cahir House Hotel. | |||||||
| Fri | 24 April 2026 | T/C/C+/B IJ267 – 273 | IJ224 – 256 | Leitrim Lodge | |||||
| Tue | 28 April 2026 | T/C | IJ189 – 116 | Carlingford car park | |||||
| Fri | 01 May 2026 | T/C/C+/B | IJ345 – 223 | Carricklittle Car Park, C Grade to share cars to Rourke’s Park | |||||
| Tue | 05 May 2026 | T/C IJ277 – 160 | IJ233 – 278 | Rockyriver Bridge, all to meet at Leitrim Lodge to share cars. | |||||
| Fri | 08 May 2026 | T/C/C+/B | IJ264 – 205 | Top of Sandy Brae Lane (Attical) T to meet at Mourne Park | |||||
| Tue | 12 May 2026 | T/C | IJ373 – 305 | Donard Car Park | |||||
| Fri | 15 May 2026 | T/C/C+/B | IJ267 – 273 | Spelga Dam Car Park | |||||
| Tue | 19 May 2026 | T/C | IJ081 – 158 | Ravensdale Wood car park | |||||
| Fri | 22 May 2026 | T/C/C+/B | IJ185 – 181 | Kilbroney Forest Park, Bus pick up, Drop off Leitrim lodge | |||||
| Tue | 26 May 2026 | T/C | IJ310 – 370 Dolly’s Brae car park | Dolly’s Brae Car Park | |||||
| Fri | 29 May 2026 | T/C/C+/B | IJ189 – 116 | Carlingford Car Park | |||||
| Tue | 02 June 2026 | T/C | IJ277 – 160 | Mourne Park, Driving Range Car Park | |||||
| Fri | 05 June 2026 | T/C/C+/B | IJ280 – 279 | Ott car park, meet Spelga Dam, to shares cars | |||||
| Tue | 09 June 2026 | T/C | IJ373 – 305 | Donard Forest Car Park | |||||
| Fri | 12 June 2026 | T/C/C+/B | IJ224 – 256 | Leitrim Lodge Car Park | |||||
| Tue | 16 June 2026 | T/C | IJ306 – 308 | Meelmore Lodge £4 Parking fee | |||||
| Fri | 19 June 2026 | T/C/C+/B | IJ264 – 205 | Top of Sandy Brae Lane (Attical) | |||||
| Tue | 23 June 2026 | T/C | IJ081 – 158 | Ravensdale Forest Car Park | |||||
| Fri | 26 June 2026 | T/C/C+/B | IJ389 – 271 | BloodyBridge C/P, Bus pick up, DOP Meelmore, T meet Donard C/P | |||||
| Tue | 30 June 2026 | T/C | IJ345 – 223 | Carricklittle middle car park,. £3 parking fee. | |||||
Gallery
Kilbroney Ramblers
Some of the club members cooling their feet in the Blue Lough on a hot summers day